PowerLift Type 3 (EE) Flat Eye & Eye Web Sling
PowerLift Type 3 (EE) Flat Eye & Eye Web Sling
SpanSet PowerLift Web Slings - Type 3 (EE) – Flat Eye & Eye Lifting Sling
 
 
 	Part Number: 2024490
  	
 	
 
 
 : EE1701X3
	    	 	 
 
 	
 		EE1701X3
 	
 
	 - High quality webbing for safe lifting
- Versatile for use in a basket hitch, choker hitch or vertical hitch
- Won’t scratch or damage delicate loads
- Flat profile helps balance and control
- Available in 1″ to 12″ widths
- Choose from 1-ply, 2-ply, or 4-ply
Select Model
 			For more information or to place an order, please call our customer service team at 800-334-7505 or email [email protected]
 				
 		
 
  
PowerLift™ flat eye slings - Safe. Strong. Soft on Surfaces.
PowerLift slings are very popular and are designed with a flat eye on each end which make them very versatile for use in vertical hitch, chocker hitch, or basket hitch.
- It is easier to remove from beneath a load than sling Type 1, 2, and 4.
- Custom-built for your lift: Lengths, widths, plys, and end fittings made to order- Add-ons: WearGard™ edge protection, color-coded tags.
 
- RFID tag option: Track sling location and inspection history
- Meets industry standards- ASME B30.9
- OSHA 1910.184
- WSTDA standards
 
Sling Inspection – Remove from service if:
- ID tag is missing or unreadable
- Red core warning yarn is showing
- Webbing shows cuts, tears, snags, or holes
- End fittings are cracked, corroded, or deformed
- Sling is stiff, melted, burned, or chemically damaged
- Stitching is broken or worn
- Any other sign of damage or doubt about safety
Environmental Notes:
- Avoid temperatures above 194°F
- UV exposure (sunlight, arc welding) weakens webbing
- Do not use with chemicals unless verified safe
- Disintegrates in concentrated sulfuric acid
- Degrades in strong alkalis at high temps
Frequently Asked Questions:
- What is the working load limit (WLL)?
- Depends on the sling width and number of plys. Contact SpanSet for specific ratings.
 
- Can these slings damage my load?- No—PowerLift slings are made of soft, non-marring synthetic materials.
 
- Are the slings heat or chemical resistant?- Operating temp: –40 °F to +200 °F
- Avoid high heat, UV exposure, and harsh chemicals
- Nylon: Avoid acids
- Polyester: Avoid strong alkalis
 
- What’s the best material for my environment?- Polyester: Best all-around (except alkalis)
- Nylon: Good for most use (except acids/bleach)
 
Product Technical Information
- 
 		 	   		Packaging Unit (PU)
 pcs
- 
 		 	   		Temperature Range
 -40°C bis +100°C
- 
 		 	   		Packaging Unit (PU) Content
 1
- 
 		 	   		Color
 Yellow
Product downloads and manuals
  Datasheet
  
Download
 			Download
Product Variants
| Part Number | Part Number | Main Material | Belt Layers | 
|---|---|---|---|
| 2024490 : EE1701X3 | EE1701X3 | Nylon | |
| 2024491 : EE1701X4 | EE1701X4 | Nylon | |
| 2024492 : EE1701X6 | EE1701X6 | Nylon | |
| 2024493 : EE1701X10 | EE1701X10 | Nylon | |
| 2024511 : EE1702X3 | EE1702X3 | Nylon | |
| 2024512 : EE1702X4 | EE1702X4 | Nylon | |
| 2024513 : EE1702X6 | EE1702X6 | Nylon | |
| 2024514 : EE1702X10 | EE1702X10 | Nylon | |
| 2024515 : EE2701X3 | EE2701X3 | Nylon | 2 | 
| 2024516 : EE2701X6 | EE2701X6 | Nylon | 2 | 
| 2024517 : EE2701X10 | EE2701X10 | Nylon | 2 | 
| 2024518 : EE2702X3 | EE2702X3 | Nylon | |
| 2024519 : EE2702X6 | EE2702X6 | Nylon | |
| 2024521 : EE2702X12 | EE2702X12 | Nylon | |
| 2024522 : EE2702X6P | EE2702X6P | Polyester | 2 | 
| 2024523 : EE2702X10P | EE2702X10P | Polyester | 2 | 
| 2024524 : EE2702X12P | EE2702X12P | Polyester | 2 | 
| 2024525 : EE2704X6 | EE2704X6 | Nylon | |
| 2024526 : EE2704X10 | EE2704X10 | Nylon | |
| 2024675 : EE2702X3P | EE2702X3P | Polyester | 2 | 
| 2027457 : EE2701X4P | EE2701X4P | Polyester | 2 | 
| 2027458 : EE2701X6P | EE2701X6P | Polyester | 2 | 
| 2027459 : EE2701X8P | EE2701X8P | Polyester | 2 | 
| 2027460 : EE2702X16P | EE2702X16P | Polyester | 2 | 
| 2027461 : EE2702X20P | EE2702X20P | Polyester | 2 | 
| 2027462 : EE2702X4P | EE2702X4P | Polyester | 2 | 
| 2027463 : EE2702X8P | EE2702X8P | Polyester | 2 | 
| 2027464 : EE2703X4P | EE2703X4P | Polyester | 2 | 
| 2027465 : EE2703X6P | EE2703X6P | Polyester | 2 | 
| 2027466 : EE2703X8P | EE2703X8P | Polyester | 2 | 
| 2027467 : EE2703X10P | EE2703X10P | Polyester | 2 | 
| 2027468 : EE2703X12P | EE2703X12P | Polyester | 2 | 
| 2027469 : EE2703X16P | EE2703X16P | Polyester | 2 | 
| 2027470 : EE2703X20P | EE2703X20P | Polyester | 2 | 
| 2027471 : EE2704X4P | EE2704X4P | Polyester | 2 | 
| 2027472 : EE2704X6P | EE2704X6P | Polyester | 2 | 
| 2027473 : EE2704X10P | EE2704X10P | Polyester | 2 | 
| 2027474 : EE2704X12P | EE2704X12P | Polyester | 2 | 
| 2027475 : EE2704X20P | EE2704X20P | Polyester | 2 | 
 
  
  
  
  
 						 
 						